JBL Quantum Stream USB-C
Key features
- For Journalists, Influencers, YouTubers
- Clip-On Transmitter with Built-In Mic
- Ultracompact Single-Channel Receiver
- USB-C Connection to Mobile Device
- Simple 1-Button Pairing
- Set Gain, Customizable Settings with App
- Noise Reduction, EQ, Auto-Off
- Includes Windscreen & USB Charging Cable
- 6-Hour Rechargeable Battery, 328′ Range
- 24 Hours with Included Charging Case
- Kindly Note: Prices and Stock Status are Subject to Change without Prior Notice
- Bank Financing attracts an additional percentage
- NB: Warranty registration is the customer's responsibility
- Disclaimer. We can not guarantee that the product specs information on this page is 100% correct.
JBL Quantum Stream Wireless USB-C Microphone in Kenya
JBL Quantum Stream Wireless USB-C Microphone Price in Kenya is KShs.16,500.Record, stream, and create content from anywhere. The JBL Quantum Stream Wireless with USB-C dongle for Android and the latest Apple* devices is a versatile, agile microphone with an omnidirectional pattern that picks up high quality sound from every direction. The lightweight, clip-on design is convenient and comfortable. Yet it still delivers clear recordings with adjustable environmental noise cancelling and the optional furry windshield for windy conditions. Buy JBL Quantum Stream Wireless USB-C Microphone at the best price in Kenya from CELLULAR KENYA,NAIROBI
Adjustable mic gain makes it easy to record in any environment, and a mute button with an LED indicator means you’ll never forget when you’re not on-mic. All this, plus it’s compatible with the powerful JBL Headphones app so you can fully customize how you sound. Take your show on the road with the JBL Quantum Stream Wireless. *Compatible with iPhone 15 and iPad.
JBL Quantum Stream Specs & Price in Kenya
| Price in Kenya Wireless Technology | KShs.16,500 Digital |
| Included Transmitters | 1x Clip-On with Microphone |
| Diversity | Non-Diversity |
| Max Operating Range | 328.1′ / 100 m |
| Receiver Type | Plug-In (USB-C) |
| Microphone Type | Built-In (Transmitter) |
| Polar Pattern | Omnidirectional |
| Wireless Technology | Digital |
| Included Transmitters | 1x Clip-On with Microphone |
| Diversity | Non-Diversity |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 328.1′ / 100 m |
| Max Transmitters per Band | 1 |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | Yes, Required: Android & iOS App Name: e JBL Headphones App Functionality: Adjust Settings |
| Dynamic Range | 86 dB |
| Encryption | No |
| Receiver Type | Plug-In (USB-C) |
| Mounting Options | Plug-In (with Included Hardware) |
| Number of Audio Channels | 1 |
| Audio I/O | No |
| Phantom Power Protection | No |
| Frequency Response | 20 Hz to 20 kHz |
| Network I/O | No |
| Word Clock I/O | No |
| USB/Lightning Connectivity | 1x USB-C Male (Audio, Bus Power) 1x USB-C Female (Charging) |
| USB Class-Compliant | Yes |
| Power Requirements | Bus Power (Lightning) |
| Display & Indicators | LED (Sync) |
| Operating Temperature | 113°F / 45°C |
| Weight | 0.2 oz / 6 g |
| Transmitter Type | Clip-On with Microphone |
| Audio I/O | No |
| Pad | No |
| Muting | No |
| Auto-Level Control | No |
| Signal Processing | No |
| Sync Method | 2.4 GHz QPSK |
| Antenna | Internal |
| Power Requirements | Battery |
| Battery Type | 1x Built-In Rechargeable |
| Internal Battery Capacity | 130 mAh |
| Battery Charging Time | 2 Hours |
| Approx. Battery Life | 6 Hours |
| Microphone Type | Built-In (Transmitter) |
| Color | Black |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Equivalent Noise Level | 22 dB A-Weighted |
| Maximum SPL | 100 dB SPL |
| THD | No |
| Impedance | No |
| Load Impedance | No |
| Sensitivity | -36 dBV/Pa |
| Additional Runtime with Charging Case | 18 Hours |
| Quick Charging Times | 15 Minutes for 1 Hour |
| Recharge Time | 2 Hours |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 550 mAh |
| Charging Interface | USB-C |
| DC Input Power | 5 VDC at 1 A |
| Weight | 1.7 oz / 47.4 g |
Related products
Azden SGM-PDII Professional Shotgun Microphone
MAONOCASTER Lite AU-AM200 Portable All-In-One Podcast Production Studio
AverMedia Live Streamer MIC 133 – AM133
BOYA BY-WM4 PRO-K1 Digital Camera-Mount Wireless Omni Lavalier Microphone System
Key Features;
- For Video, Vlogging, YouTube, Instagram
- For Camera, Smartphone & Mobile Device
- Omni Lavalier Mic, Bodypack Transmitter
- Compact Dual-Channel Receiver
- Easy to Use, Plug & Play Operation
- Adjustable Gain, Headphone Monitoring
- 3.5mm Cables for Camera & Mobile Device
- Runs up to 11.5 Hours on AAA Batteries
- 8 Systems at Once Max, Up to 200' Range


Reviews
There are no reviews yet.