Nothing CMF Phone 1
KSh 32,000.00
Huawei nova Y71
KSh 38,500.00 Original price was: KSh 38,500.00.KSh 29,999.00Current price is: KSh 29,999.00.
Huawei nova Y91
KSh 62,000.00 Original price was: KSh 62,000.00.KSh 49,000.00Current price is: KSh 49,000.00.
Kry Features;
- Display: IPS LCD, 90Hz, 6.95-inch
- Chipset: Qualcomm Snapdragon 680 4G (6 nm)
- Memory: 8GB RAM, 256BGB storage
- OS/Software: EMUI 13, no Google Play Services
- Main camera: 50MP + 2MP
- Front camera: 8MP
- Battery: Li-Po 7000 mAh, non-removable
- Charging: 22.5W wired
Categories: Huawei, Phones & Accessories
Description
Huawei nova Y91 Features, and Specifications
Buy the Huawei nova Y91 Best Price Online From CELLULAR KENYA,NAIROB
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, May 23 |
|---|---|---|
| Status | Available. Released 2023, June 10 |
| BODY | Dimensions | 171.6 x 79.9 x 8.9 mm (6.76 x 3.15 x 0.35 in) |
|---|---|---|
| Weight | 214 g (7.55 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash and dust-resistant |
| DISPLAY | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.95 inches, 117.4 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~376 ppi density) |
| PLATFORM | OS | EMUI 13, no Google Play Services |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
|---|
| BATTERY | Type | Li-Po 7000 mAh, non-removable |
|---|---|---|
| Charging | 22.5W wired |
| MISC | Colors | Starry Black, Moonlight Silver |
|---|---|---|
| Models | STG-LX1, STG-LX2 | |
| Price | Ksh. 60,000 |
Shipping & Delivery
Related products
Samsung Galaxy A72
KSh 51,999.00 – KSh 54,999.00Price range: KSh 51,999.00 through KSh 54,999.00
Key Features;
- 6.7 inch screen display
- Android 11 operating system
- 8GB RAM
- 128GB/256GB internal memory
- Quad 64mp +12mp +5mp +5mp main camera
- 32mp main camera
- Fingerprint sensor under display
- Fast charging 25 watts
Select options
This product has multiple variants. The options may be chosen on the product page
Ulefone Armor X5 Pro
KSh 13,499.00
Ulefone Armor X8
Ulefone Note 8P
KSh 7,499.00
Ulefone S1 Pro
KSh 7,999.00
Ulefone Note 7
KSh 7,399.00
Realme 5 Pro (128GB + 8GB)
KSh 28,999.00
