Apple iPhone 18 Pro Max
KSh 285,000.00 – KSh 324,000.00Price range: KSh 285,000.00 through KSh 324,000.00 + VAT
Key Features
- A20 Pro Chip with 12GB RAM
- Massive 6.9-inch Display
- Storage of 256GB and 512GB
- 35% Narrower Dynamic Island
- Triple 48MP Rear Cameras
- Variable Physical Aperture & 5x Zoom
- Up to 2TB Storage Options
- Gigantic 5,391mAh Battery
- 60W Wired Fast Charging
- Aerospace-Grade Titanium Frame
- Kindly Note: Prices and Stock Status are Subject to Change without Prior Notice
- Bank Financing attracts an additional percentage
- NB: Warranty registration is the customer's responsibility
- Disclaimer. We can not guarantee that the product specs information on this page is 100% correct.
Apple iPhone 18 Pro Max in Kenya.
Apple iPhone 18 Pro Max price in Kenya is at Ksh285,000.
The Apple iPhone 18 Pro Max is the ultimate flagship smartphone, delivering unrivaled screen size and photography innovations in a premium design. Powered by the groundbreaking A20 Pro chip built on a 2nm process and paired with 12GB of RAM, this powerhouse effortlessly drives intensive AAA gaming, pro video editing, and complex on-device AI tasks. It features a massive, ultra-bright 6.9-inch Super Retina XDR display with a 35% narrower Dynamic Island, housed within a sleek, aerospace-grade titanium frame. The crown jewel of the Pro Max is its pro-grade camera system, debuting a mechanical variable physical aperture on the main 48MP Fusion lens alongside a 48MP ultra-wide lens and a 48MP telephoto lens with 5x optical zoom. Built for maximum endurance, its enormous 5,391mAh battery offers up to 45 hours of video playback and supports 60W fast charging to hit a 50% charge in just 15 minutes. Complete with the custom Apple C2 modem for system-wide Wi-Fi 7 and advanced satellite data, the iPhone 18 Pro Max is available in four premium finishes: Black, Silver, Glacier, and Burgundy. Buy Apple iPhone 18 Pro Max Best price from Cellular Kenya Nairobi.
Specifications for Apple iphone 18 pro max
| Category | Feature | Specification Details |
| Performance | Processor | Apple A20 Pro chip (2nm architecture) with next-gen Neural Engine |
| Memory (RAM) | 12GB | |
| Storage Options | 256GB, 512GB, 1TB, 2TB | |
| Cooling System | Graphite and copper vapor chamber cooling (3x surface area) | |
| Operating System | iOS 20 | |
| Display | Screen Size | 6.9-inch Super Retina XDR LTPO OLED display |
| Resolution | 2868-by-1320 pixel resolution at 460 ppi | |
| Refresh Rate | 120Hz adaptive ProMotion | |
| Peak Brightness | 3,000 nits outdoor peak | |
| Dynamic Island | 35% narrower cutout (utilizing under-display Face ID integration) | |
| Glass Protection | Ceramic Shield 2 | |
| Cameras | Main Camera | 48MP Fusion with mechanical variable physical aperture (f/1.48 to f/4.0), OIS |
| Ultra-Wide Camera | 48MP (f/2.2) with macro photography focus tracking | |
| Telephoto Camera | 48MP (f/2.8) with 5x optical zoom (reaches 8x zoom at 12MP crops) | |
| Video Recording | 4K Dolby Vision at 120 fps, Cinematic Mode, ProRes RAW, Spatial Video | |
| Front Camera | 12MP TrueDepth (f/1.9) with under-display biometric arrays | |
| Power | Battery Capacity | 5,391mAh high-density cell (up to 45 hours video playback) |
| Charging Speed | 60W wired fast charging (0% to 50% in 15 minutes) | |
| Wireless Charging | 25W MagSafe and 15W Qi2 wireless protocols | |
| Connectivity | Hardware | Custom Apple C2 cellular modem & Apple N1 wireless chip |
| Protocols | Wi-Fi 7, Bluetooth 6, Advanced Satellite connection | |
| Build & Design | Materials | Aerospace-grade Titanium frame with matte-glass back |
| Durability | IP68 water and dust resistance | |
| Dimensions | 8.7mm thickness | |
| Color Options | Black, Silver, Glacier, Burgundy | |
| Starting Price | 250000 |
| Internal Storage | 256GB, 512GB |
|---|



