Redmi A5
KSh 9,400.00 – KSh 10,800.00Price range: KSh 9,400.00 through KSh 10,800.00
Key features:
- RAM: 3GB/4GB
- Storage: 64GB/128GB
- Display: 6.88-inch, IPS LCD, 120Hz
- Main Camera: 32 MP
- Selfie Camera: 8 MP
- OS: Android 15, up to 2 major Android upgrades, HyperOS
- Chipset: Unisoc T7250 (12 nm)
- CPU: Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55)
- GPU: Mali-G57 MP1
- Fingerprint: side-mounted
- Battery: 5200 mAh
SKU:
N/A
Categories: Oppo, Phones & Accessories
Description
Xiaomi Redmi A5 Specifications & price in kenya
Xiaomi Redmi A5 price in kenya starts at ksh.9400
Buy Redmi A5 Best Price Online From CELLULAR KENYA,NAIROBI
Xiaomi Redmi A5 Specifications & price in kenya
| Brand | Xiaomi |
| Model | Redmi A5 |
| Device Type | Smartphone |
| Release Date | 20 March 2025 |
| Price in kenya | ksh9500 |
Hardware & Software
| Operating System | Android |
| OS Version | v15 |
| User Interface | HyperOS |
| Chipset | Unisoc T7250 |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.88 inches (17.48 cm) |
| Resolution | 720×1640 px (HD+) |
| Pixel Density | 260 ppi |
| Screen to Body Ratio | 84.0% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Waterdrop |
Camera
Primary Camera
| Camera Setup | Dual |
| Resolution | 32 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 6528 x 4896 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 171.7 mm |
| Width | 77.8 mm |
| Thickness | 8.3 mm |
| Weight | 193 grams |
| Colors | Black, Blue, Green, Gold |
| Waterproof | Splash proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps |
| Document Reader | Yes |
Additional information
| ROM/RAM |
128GB/4GB ,64GB/3GB |
|---|
Shipping & Delivery
Related products
Ulefone Armor 8
KSh 21,499.00
Ulefone S9 Pro
KSh 9,499.00
Ulefone S1 Pro
KSh 7,999.00
Ulefone Note 7P
KSh 9,999.00
Ulefone Note 7
KSh 7,399.00
Realme C11 32GB
KSh 10,999.00
Nokia 5310 (2020)
KSh 4,990.00
