


Samsung Galaxy A8S
KShs 46,999.00
- Screen 6.4 inches, 1080 x 2340 pixels
- Colors Green, Blue, Gray
- Camera 24MP + 10MP + 5MP Triple
- Front Camera 24MP
- OS Android 9.0 Pie
- CPU 2.2 GHz, Octa-core
- RAM 6GB
- Storage 128GB
- Battery 3400mAh, Li-Ion
Out of stock
Categories: Phones & Accessories, Samsung, Samsung A series
Description
Buy Samsung Galaxy A8s Best Price Online from CELLULAR KENYA,NAIROBI
Display
|
|
---|---|
Screen Size | 6.4 inch |
Screen Resolution | 2340 x 1080 pixels |
Screen Type | LCD |
Pixel Density | 403 PPI |
Bezel Less | Yes, punch-hole display |
Notch | Yes |
Screen to Body Ratio (%) | 84.56% |
Aspect Ratio | 19.5:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset
|
|
---|---|
Brand | Qualcomm |
Processor Speed | 2.2GHz |
Processor | Exynos 8895 |
Processor Type | Octa-Core |
RAM | 6GB |
Graphics | Adreno 616 |
Architecture | 64-bit |
Camera
|
|
---|---|
Rear Camera Resolution | 24MP |
Triple Rear Camera | Yes, 10MP + 5MP |
Front Camera Resolution | 24MP |
Camera Details | AF Phase Detection, Auto Flash, Body detection, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Camera Features | Phase Detection Autofocus (PDAF), LED Flash, Autofocus, Flash |
Zoom | Yes, Digital Zoom, 8x |
General Specifications
|
|
---|---|
Operating System | Android |
OS Version | Android 8.1 Oreo |
USB Connector Type | USB Type C |
Features | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Ambient Light |
Connectivity | WiFi, VoLTE (Works with Jio), NFC, Bluetooth, 2G, 3G, 4G LTE (India Compatible) |
Headphone Jack Type | 3.5mm |
Color | Blue, Green, Grey, Pink |
Weight | 173 grams |
Height | 158.4mm |
Width | 74.9mm |
Thickness | 7.4mm |
Storage
|
|
---|---|
Internal Storage | 128GB |
Maximum Card Slot Capacity | 512GB |
OTG Support | Yes |
Communication
|
|
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
Dual 4G VoLTE | Yes |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
Battery
|
|
---|---|
Battery Capacity | 3400mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
Fast Charging | Yes |
Multimedia
|
|
---|---|
Loudspeaker | Yes |
Shipping & Delivery
Related products
Zhiyun-Tech WEEBILL-S Handheld Gimbal Stabilizer
KShs 33,000.00
Key Features;
- Rear Underslung Handle in Compact Design
- Highly Upgraded Motors and Algorithm
- Support for Optional Transmission Module
- Updated ZY Play App Features
- Six Modes of Operation
- Up to 14-Hour Battery Operating Time
- Electronic Focus Control Where Supported
- Optional Focus/Zoom Motors Supported
- Arca Swiss/Manfrotto Quick Release Plate
Wiko Y61
KShs 9,999.00
Ulefone Armor X6
KShs 7,999.00
Vivo V17 Pro 128GB ROM,8GB RAM
KShs 39,999.00
Nokia C1
Nokia 105 2017 Dual Sim
KShs 1,899.00