GARMIN Edge 530GPS Bundle
GARMIN Edge 530GPS Bundle Device only;
- Edge 530.
- Standard mount.
- Flush out-front mount.
- Tether.
- USB cable.
- Documentation.
GARMIN Edge 530GPS Bundle Specifications
General
PRICE IN KENYA | KSH.56000 |
WEIGHT | 2.7 oz (75.8 g) |
WATER RATING | IPX7. |
DISPLAY SIZE | 2.6″ (66 mm) diagonal |
DISPLAY RESOLUTION | 246 x 322 pixels |
COLOUR DISPLAY | YES |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE | up to 20 hours |
BATTERY SAVE MODE | YES |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | YES |
Maps & memory
ABILITY TO ADD MAPS | YES |
BASEMAP | YES |
STORAGE AND POWER CAPACITY | 16 GB (internal memory only) |
WAYPOINTS/FAVOURITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 courses |
HISTORY | up to 200 hours |
Sensors
GPS | YES. | ||
GLONASS | YES | ||
GALILEO | YES. | ||
BAROMETRIC ALTIMETER | YES. | ||
ACCELEROMETER | YES. | ||
AMBIENT LIGHT SENSOR | YES. | ||
MAGNETOMETER | YES. | ||
Daily smart features
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
WEATHER FORECASTS | YES |
VIRB® CAMERA REMOTE | YES |
SMART TRAINER CONTROL | YES |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and tracking features
ASSISTANCE | YES | ||
LIVETRACK | YES | ||
GROUP LIVETRACK | YES | ||
RIDER-TO-RIDER MESSAGING | YES | ||
INCIDENT DETECTION | YES | ||
FIND MY EDGE® | YES | ||
BIKE ALARM | YES | ||
WEATHER ALERTS | YES | ||
INREACH® COMPATIBLE | YES | ||
Activity tracking features
CALORIES BURNED | YES |
Training, planning and analysis features
CUSTOMISABLE SCREEN(S) | YES. | |
DOWNLOADABLE TRAINING PLANS | YES. | |
AUTO PAUSE® | YES. | |
INTERVAL TRAINING | YES. | |
ADVANCED WORKOUTS | YES. | |
AUTO LAP® | YES. | |
VO2 MAX | YES. | |
TRAINING STATUS – CYCLING | YES | |
TRAINING LOAD – CYCLING | YES | |
TRAINING LOAD FOCUS – CYCLING | YES | |
TRAINING EFFECT | YES. | |
RECOVERY ADVISOR | YES. | |
VIRTUAL PARTNER | YES. | |
RACE AN ACTIVITY | YES. | |
SEGMENTS | YES. | |
AUTO SCROLL | YES. | |
PHYSIO TRUEUP | YES. |
Outdoor recreation
CLIMBPRO ASCENT PLANNER – CYCLING | YES. |
Cycling features
COURSES | YES. |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | YES. |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | YES. |
MTB DYNAMICS | YES |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | YES |
COMPATIBLE WITH VARIA RADAR CAMERA | YES |
COMPATIBLE WITH VARIA™ LIGHTS | YES |
POWER METER COMPATIBLE | YES. |
ON-DEVICE LOCATION SEARCH | YES. |
TRENDLINE POPULARITY ROUTING – CYCLING | YES. |
POPULARITY HEATMAP | YES. |
CYCLING DYNAMICS COMPATIBLE | YES. |
INTEGRATED TRAILFORKS TRAIL DATA | YES. |
Buy the GARMIN Edge 530GPS Bundle Best Price Online from CELLULAR KENYA,Nairobi
Other Garmin Products available in Stock
See also Garmin Edge 1040 in Kenya