Huawei nova Y91
KSh 62,000.00 Original price was: KSh 62,000.00.KSh 49,000.00Current price is: KSh 49,000.00.
Logitech M240 Silent Bluetooth Mouse
KSh 2,700.00
Huawei nova Y71
KSh 38,500.00 Original price was: KSh 38,500.00.KSh 29,999.00Current price is: KSh 29,999.00.
Key Features;
- Display: IPS LCD, 6.75-inch
- Chipset: Kirin 710A (14 nm)
- Memory: 8GB RAM, 128BGB storage
- OS/Software: EMUI 12, no Google Play Services
- Main camera: 48MP + 5MP + 2MP
- Front camera: 8MP
- Battery: Li-Po 6000 mAh, non-removable
- Charging: 22.5W wired
Categories: Huawei, Phones & Accessories
Description
Huawei nova Y71 Features, Price and Specifications
Buy the Huawei nova Y91 Best Price Online From CELLULAR KENYA,NAIROBI
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, May 09 |
|---|---|---|
| Status | Available. Released 2023, June |
| BODY | Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| PLATFORM | OS | EMUI 12, no Google Play Services |
|---|---|---|
| Chipset | Kirin 710A (14 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 22.5W wired |
| MISC | Colors | Black, Gold |
|---|---|---|
| Price | Ksh. 35,000 |
Shipping & Delivery
Related products
Ulefone Armor X8
Ulefone Power 3L
KSh 11,499.00
Ulefone S1 Pro
KSh 7,999.00
Ulefone Note 9P
KSh 12,999.00
Ulefone Note 7P
KSh 9,999.00
Samsung Galaxy M01
KSh 13,999.00
Google Pixel 3a XL
KSh 29,000.00
Nokia 105 2017 Dual Sim
KSh 1,899.00
