KEY FEATURES
- Display Size:32 Inch Screen
- Display Type: LED HD Ready
- DVB - S2 Digital Broadcasting
- PVR Recording
Key features:
The TCL C655 QLED TV Price in Kenya is ksh.57,499.Immerse yourself in an endless sea of entertainment options with Google TV, offering effortless access to a diverse array of content. .Even in midsummer when the sun shines into the room, you still can see clear pictures with vivid colors. Enjoy the details hidden in the sunny or shadowy scene.
Buy the TCL C655 55 INCH QLED PRO TV Best Price Online From CELLULAR KENYA,NAIROBI
| Price in Kenya | Ksh.57,499 |
BASIC PROPERTIES
| Brand | TCL |
| Category | TV |
| Family | C |
| Series | Family |
| Customer Model | 65C655 |
| Leading Country/Region | L/A |
| Year | 2024 |
PRODUCT TYPE
| Flat/Curved | Flat |
| Flat/Curved | LCD |
| Technology Type | QLED |
| Panel Type | VA |
GENERAL INFORMATION
| Operation System | Google TV |
| Hand-free set control | Yes |
| Google Assistant Built-in | Yes |
| IMAX Enhanced | NO |
AUDIO
| Audio Power (Watts) Speakers | 2x10W+15W |
| Dolby Atmos | Yes |
| DTS Premuim Sound | DTS-HD+DTS Virtual X |
| Sound Channel | 2.1Ch |
DISPLAY
| Colour Gamut | 95% DCI-P3 |
| Resolution | 4K UHD |
| Panel Resolution | 3840*2160 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz (VRR120Hz + DLG 120Hz) |
| Dolby Vision | Yes |
| HLG | Yes |
| HDR 10+ | Yes |
| Contrast Ratio | 6000:1(typ) |
| System Brightness (cd/m2) | 450 nits |
SMART SERVICE
| Game Master 2.0 | Yes |
| Video Chat | Yes |
| Miracast (Wireless Display) | Yes |
| Quick Settings | Yes |
ADDITIONAL FEATURE
| PVR/Timeshift | Yes |
| Program Guide(EPG) | DTV EPG(without IP EPG) |
CONNECTIVITY
| BlueTooth | BT5.0 |
| Wi-Fi | WiFi 5 |
| HDMI Version | HDMI1.4 & HDMI2.0 & HDMI2.1, HDCP1.4 & HDCP2.2 |
| HDMI2. 1 (eARC&ARC) | Yes |
| HDMI CEC | Yes |
| AMD FreeSync | NO |
ADDITIONAL FEATURE
| PVR/Timeshift | Yes |
| PVR/Timeshift | DTV EPG(without IP EPG) |
DIMENSIONS & WEIGHT
| VESA Wall-mounting (mm) | 300*300 (mm) |
| Set Size with Stand (WxHxD) | 1224*770*292(mm) |
| Set Size without Stand (WxHxD) | 1224*708*69.5(mm) |
| Stand (Basic) (WxD) | 925*292 (mm) |
| Package Dimensions (LxWxH) | 1360*128*830(mm) |
| Net Weight Without Stand(Kg) | 11 |
| Net Weight With Stand(Kg) | 11.3 |
| Gross Weight With Packaging(Kg | 14.8 |
| display size |
50" ,55" |
|---|
No account yet?
Create an Account