Sennheiser ME3-EW Cardioid Headworn Mic
KSh 24,999.00 + VAT
ZTE Nubia Red Magic 7 Pro
KSh 98,999.00 + VAT
Infinix Note 12 Pro 5G
KSh 33,999.00 + VAT
Key Features;
- Display: AMOLED, 6.7 inches, 108.4 cm2
- Main Camera: Triple, 108 MP + 2MP + QVGA
- Sensors: Fingerprint (side-mounted), accelerometer, proximity
- Storage: 128GB 8GB RAM
- Battery: Li-Po 5000mAh, non-removable
- Charging: Fast Charging 33W
- Kindly Note: Prices and Stock Status are Subject to Change without Prior Notice
- Bank Financing attracts an additional percentage
- NB: Warranty registration is the customer's responsibility
- Disclaimer. We can not guarantee that the product specs information on this page is 100% correct.
Out of stock
Categories: Infinix, Phones & Accessories
Description
Infinix Note 12 Pro Price and Specs:
| Price in Kenya | Ksh. 31,999 |
| Storage | 128GB 8GB RAM |
| Camera | 108 MP + 2MP + QVGA |
| Chipset | MediaTek Helio G99 (6nm) |
| Software | Android 12, XOS 10.6 |
| Battery | Li-Po 5000 mAh, non-removable |
Infinix Note 12 Pro Inside the Box Content:
Infinix Note 12 Pro Comes with this accessories inside the package
| Charger | Yes |
| USB Cable | Yes |
| Silicon Case | No |
| SIM Tray Pin | Yes |
| Guide Booklet | Yes |
| Earphones | No |
INFINIX NOTE 12 PRO IN KENYA AND COMPLETE SPECS
| PRICE IN KENYA | Ksh. 31,999 | |
| RELEASE DATE: | 2022, July 18 | Available |
| NETWORK: | Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G | N/A | |
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| DISPLAY: | ||
| Type | AMOLED | |
| Size | 6.7 inches, 108.4 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Ratio | 85.6% screen-to-body ratio | |
| STORAGE | ||
| RAM | 8 GB | |
| ROM | 128 GB | |
| SD Card Slot | microSDXC (dedicated slot) | |
| BODY DESIGN: | ||
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
| Weight | – | |
| Build | Glass front, plastic frame, plastic back | |
| Dimensions | 7.8 mm thickness | |
| PLATFORM | ||
| Software | Android 12, XOS 10.6 | |
| Chipset | MediaTek Helio G99 (6nm) | |
| GPU | Mali-G57 MC2 | |
| Processor | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| REAR CAMERA | ||
| Triple | 108 MP, f/1.8, (wide), 1/1.67″, PDAF
2 MP, f/2.4, (depth) QVGA |
|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps | |
| SELFIE CAMERA | ||
| Single | 16 MP, f/2.0, (wide) | |
| Features | Dual-LED flash | |
| Video | 1440p@30fps | |
| CONNECTIVITY | ||
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| NFC | Yes | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Radio | Unspecified | |
| GPS | Yes, with A-GPS | |
| SOUND | ||
| Loud Speaker | Yes, with Dual speakers | |
| 3.5mm jack | Yes | |
| BATTERY | ||
| Battery Type | Li-Po 5000mAh, non-removable | |
| Charging | Fast Charging 33W | |
| SENSORS | Fingerprint (side-mounted), accelerometer, proximity |
Shipping & Delivery
Related products
Vivo Y20s 128GB/4GB
KSh 20,490.00 + VAT
Samsung Galaxy A72
KSh 51,999.00 – KSh 54,999.00Price range: KSh 51,999.00 through KSh 54,999.00 + VAT
Key Features;
- 6.7 inch screen display
- Android 11 operating system
- 8GB RAM
- 128GB/256GB internal memory
- Quad 64mp +12mp +5mp +5mp main camera
- 32mp main camera
- Fingerprint sensor under display
- Fast charging 25 watts
Select options
This product has multiple variants. The options may be chosen on the product page
Ulefone Armor X5 Pro
KSh 13,499.00 + VAT
Ulefone Note 7P
KSh 9,999.00 + VAT
Zhiyun-Tech WEEBILL-S Handheld Gimbal Stabilizer
KSh 31,500.00 + VAT
Key Features;
- Rear Underslung Handle in Compact Design
- Highly Upgraded Motors and Algorithm
- Support for Optional Transmission Module
- Updated ZY Play App Features
- Six Modes of Operation
- Up to 14-Hour Battery Operating Time
- Electronic Focus Control Where Supported
- Optional Focus/Zoom Motors Supported
- Arca Swiss/Manfrotto Quick Release Plate
Samsung Galaxy M01
KSh 13,999.00 + VAT
