Nokia C1
KSh 7,999.00 Original price was: KSh 7,999.00.KSh 7,100.00Current price is: KSh 7,100.00.
Nokia 2720 Flip
KSh 10,899.00 Original price was: KSh 10,899.00.KSh 6,500.00Current price is: KSh 6,500.00.
Xiaomi Note 10 Pro
KSh 59,999.00
Key features:
- 6.47″
- Android 9.0 pie
- Octacore processor
- 256GB ROM
- 8GB RAM
- 32MP Front Camera
- 108MP+12MP+5MP+20MP+2MP Back Camera
- 5260mAh Battery Capacity
Out of stock
Categories: Phones & Accessories, Xiaomi
Description
Xiaomi Mi Note 10 Pro Full Specifications & Price in kenya from CELLULAR KENYA,NAIROBI
| Type | Smartphone |
| Model | Mi Note 10 Pro |
| Status | Available |
| Release Date | 2019, December |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE |
| OS | Android 9.0 (Pie); MIUI 11 |
| Body | |
| Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
| Weight | 208 g (7.34 oz) |
| Color | Aurora Green, Glacier White, Midnight Black |
| Material | Aluminum |
| Water Proof | – |
| Display | |
| Screen Size | 6.47 inches |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
| PPI | 398 ppi density |
| Multi-touch | Yes |
| Protection | Corning Gorilla Glass 5 |
| Networks | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
| EDGE | Yes |
| GPRS | Yes |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Card Slot | – |
| Camera | |
| Rear | Five: 108 MP(8p lens) + 12 MP + 5 MP (upscaled to 8MP) + 20 MP + 2 MP |
| Flash | Quad-LED dual-tone flash |
| Features | HDR, panorama |
| Videos | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| Front | 32 MP |
| CPU | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| GPU | Adreno 618 |
| Battery | |
| Type | Li-lon battery |
| Capacity | 5262 mah |
| Removable | Non-Removable |
| Talk Time |
|
| Wireless Charging | – |
| Fast charging | Yes, Fast battery charging 30W (58% in 30 min., 100% in 65 min.) USB Power Delivery |
| Commons | |
| Audio Jack | 3.5mm Jack Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
Shipping & Delivery
Related products
Ulefone Armor 8
KSh 21,499.00
Ulefone Armor X5 Pro
KSh 13,499.00
iPhone 12 5G 128GB
Ulefone Note 7
KSh 7,399.00
Zhiyun-Tech WEEBILL-S Handheld Gimbal Stabilizer
KSh 31,500.00
Key Features;
- Rear Underslung Handle in Compact Design
- Highly Upgraded Motors and Algorithm
- Support for Optional Transmission Module
- Updated ZY Play App Features
- Six Modes of Operation
- Up to 14-Hour Battery Operating Time
- Electronic Focus Control Where Supported
- Optional Focus/Zoom Motors Supported
- Arca Swiss/Manfrotto Quick Release Plate
Realme 5 Pro (128GB + 8GB)
KSh 28,999.00
Nokia 2720 Flip
Google Pixel 3a XL
KSh 29,000.00